Weeks booked are shown in brown. Weeks available are White.
WEEKLY BOOKINGS PRICING
Prices in euros for Week Bookings - 5 to 7 nights
| From | To | 14 People | 15 | 16 | 17 | 18 | 19 | 20 |
| 07 Jan 2012 | 28 Jan 2012 | 1000 | 1060 | 1120 | 1180 | 1240 | 1300 | 1360 |
| 28 Jan 2012 | 03 Mar 2012 | 1200 | 1270 | 1340 | 1410 | 1480 | 1550 | 1620 |
| 03 Mar 2012 | 30 June 2012 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 |
| 30 June 2012 | 01 Sept 2012 | 1000 | 1060 | 1120 | 1180 | 1240 | 1300 | 1360 |
| 01 Sept 2012 | 15 Dec 2012 | 750 | 800 | 850 | 900 | 950 | 1000 |
1050 |
| 15th Dec 2012 | 5th Jan 2013 | 1400 | 1470 | 1540 | 1610 | 1680 | 1750 | 1820 |
| 5th Jan 2013 | 2nd Feb 2013 | 1100 | 1160 | 1180 | 1240 | 1300 | 1360 | 1420 |
| 2nd Feb 2013 | 2nd March 2013 | 1300 | 1370 | 1440 | 1510 | 1580 | 1650 | 1720 |
| 2nd March 2013 | 29th June 2013 | 850 | 900 | 950 | 1000 | 1050 | 1100 | 1150 |
| 29th June 2013 | 31st August 2013 | 1100 | 1160 | 1180 | 1240 | 1300 | 1360 | 1420 |
| 31st August 2012 | 21st Dec 2013 | 850 | 900 | 950 | 1000 | 1050 | 1100 | 1150 |
- The Gites are available from the Saturday afternoon (4pm) to the following Saturday morning (10am) in 1 week blocks. Short Stay Breaks possible at certain times of year, see pricing info below.
- Please note that the owners house is adjacent to the Gite and may be occupied at certain times of year.
- Please note that an additional breakage / damage deposit of 200 euros is payable at time of paying balance of rental.
LONG WEEKEND / SHORT BREAKS PRICING
Prices in euros for Short Stay Bookings - 2 - 4 nights maximum
| From | To | 14 People | 15 | 16 | 17 | 18 | 19 | 20 |
| 07 Jan 2012 | 28 Jan 2012 | 800 | 845 | 890 | 935 | 980 | 1025 | 1070 |
| 03 March 2012 | 30 June 2012 | 600 | 640 | 680 | 720 | 760 | 800 | 840 |
| 30 June 2012 | 01 Sept 2012 | 800 | 845 | 890 | 935 | 980 | 1025 | 1070 |
| 01 Sept 2012 | 15 Dec 2012 | 600 | 640 | 680 | 720 | 760 | 800 | 840 |
| 21st Dec 2012 | 7th Jan 2013 | 1060 | 1115 | 1170 | 1225 | 1280 | 1335 | 1390 |
| 7th Jan 2013 | 28th Jan 2013 | 850 | 895 | 940 | 985 | 1030 | 1075 | 1120 |
| 2nd Feb 2013 | 2nd March 2013 | 1010 | 1065 | 1120 | 1175 | 1230 | 1285 | 1340 |
| 2nd March 2013 | 29th June 2013 | 650 | 690 | 730 | 770 | 810 | 850 | 890 |
| 29th June 2013 | 31st August 2013 | 850 | 895 | 940 | 985 | 1030 | 1075 | 1120 |
| 31st August 2013 | 21st Dec 2013 | 650 | 690 | 730 | 770 | 810 | 850 | 890 |
- The property is available on the dates shown for short breaks of up to 4 nights duration for up to 14 people. Extra charges per additional person for groups over 14 people as shown.
- Please note that the owners house is adjacent to the Gite and may be occupied at certain times of year.
- Flexible arrival and departure dates possible.
- Long weekend breaks not available during peak season.
What's included
Rental prices include the following
- Bed linen - Sheets, pillow cases and blankets are all provided
- Electric, Gas, water, etc charges all included
- Use of the Gites - You are welcome to make use of all common areas, the courtyard, terrace, lounge, kitchens, BBQ, etc.
What's Not included
- Towels
- Breakages - Any items that are broken or damaged must be paid for.
Locations vacances Gouaux de Larboust - Location Haute-Garonne

